Tuesday, October 7
Points Pts/G R. *McChristian 12.8 N. *Sarwar 9.4 *. ^Manuel 9.1 Assists Ast/G M. *Hill 4.7 K. *Craft 3.9 N. *Sarwar 2.6 Rebounds RB/G R. *McChristian 7.7 M. *Owens 7.5 ^. Grove 5.0 Blocks Blk/G R. *McChristian 3.5 M. *Owens 1.9 M. *Hill .5 Steals Stl/G K. *Craft 2.5 M. *Hill 2.4 *. ^Manuel 1.7
Points Team Pts/G I. ^Saulsberry S3R 3.7 B. *Critton S3R 2.1 H. *Sami 3RC 1.9 Assists Team Ast/G I. ^Saulsberry S3R .9 H. *Sami 3RC .4 K. Galloway S3R .3 Rebounds Team RB/G B. *Critton S3R 2.0 I. ^Saulsberry S3R 1.1 H. *Sami 3RC 1.0 Blocks Team Blk/G B. *Critton S3R .2 H. *Sami 3RC .0 I. ^Saulsberry S3R .0 Steals Team Stl/G I. ^Saulsberry S3R .8 H. *Sami 3RC .6 B. *Critton S3R .4
25 SPRING & SUMMER SEASON EVENT AT SHOOT 360 & MBA
Division 1 REFORM Shoot 360 Freshmen & JV | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Subdivision 1 | |||||||||
![]() | 18-0 | 1.000 | - | 12-0 | 6-0 | 849 | 601 | 10-0 | Won 18 |
Subdivision 2 | |||||||||
Division 2 Shoot 360 Reform Freshmen | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Subdivision 1 | |||||||||
![]() | 2-0 | 1.000 | - | 1-0 | 1-0 | 92 | 71 | 2-0 | Won 2 |
Subdivision 2 | |||||||||
![]() | 13-0 | 1.000 | - | 8-0 | 5-0 | 630 | 380 | 10-0 | Won 13 |
![]() | 7-0 | 1.000 | 3 | 6-0 | 1-0 | 370 | 219 | 7-0 | Won 7 |
![]() | 1-2 | .333 | 7 | 0-0 | 1-2 | 111 | 121 | 1-2 | Lost 2 |
![]() | 2-5 | .286 | 8 | 1-2 | 1-3 | 257 | 350 | 2-5 | Lost 3 |
Division 3 C4ReformShoot360 MBA FACS | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Subdivision 1 | |||||||||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Subdivision 2 | |||||||||
![]() | 1-0 | 1.000 | - | 0-0 | 1-0 | 39 | 33 | 1-0 | Won 1 |
![]() | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 |
- Subdivision 2
Points Team Pts/G G. *Azarion 3RC 19.0 B. Jeffries 3RL 1.2 K. Godwin 3RC 1.0 Assists Team Ast/G B. Jeffries 3RL 1.0 G. *Azarion 3RC .0 K. Godwin 3RC .0 Rebounds Team RB/G B. Jeffries 3RL .7 G. *Azarion 3RC .0 K. Godwin 3RC .0 Blocks Team Blk/G G. *Azarion 3RC .0 K. Godwin 3RC .0 B. Jeffries 3RL .0 Steals Team Stl/G G. *Azarion 3RC .0 K. Godwin 3RC .0 B. Jeffries 3RL .0
CORDOVA 4+4 360 CFA BASKETBALL
Let's Go Cordova4
Let'sGoCordova4CFA!
Game Preparation
ITEAMS FOR PRACTICE AND GAMES FOR ALL PLAYERS
Summer Showdown
DMG Winter Wonderland 2025